DoGo Power Industrial BESS
DoGo Power DG1000-1672kWh-2H0
1672 kWh containerized grid-forming energy storage system
View details
Industrial BESS
268.8 kWh / 125 kW cabinet-type grid-forming ESS
A compact all-in-one LFP system with dual-sided liquid cooling and a rated life of at least 8,000 cycles.
DoGo Power
Key factory specifications from the manufacturer’s brochure.
| Rated power | 125 kW |
|---|---|
| Rated voltage | 400 V |
| Rated current | 180 A |
| Voltage range | 340-440 V |
| Frequency | 50/60 Hz |
| Overload capacity | 110% continuous; 120% for 1 min |
| AC output | 3P4W+PE |
| On-grid/off-grid operation | Supported |
| Cell type | 350 Ah LFP |
|---|---|
| Rated voltage | 768 V, 240S1P |
| Battery capacity | 268.8 kWh |
| Operating voltage range | 672-852 V |
| Charge/discharge rate | 0.5C at 25°C |
| Cycle life | ≥ 8000 cycles (25°C, 0.5P, EOL 65% SOH) |
| Dimensions | 1080 × 2400 × 1500 mm |
|---|---|
| Weight | ≤ 3 t |
| Operating temperature | -30°C to +55°C; derating above 45°C |
| Enclosure protection | IP55 |
| Cooling | Smart dual-sided liquid cooling |
| Fire suppression | Aerosol |
| EMS communications | Modbus TCP, MQTT, IEC 61850, 4G |
| Standards | UN38.3, UN3480, IEC 62477-1, IEC 61000-6-2/-4 |
Vezemo verified
DG1000-268kWh-2H0 is designed for commercial and industrial sites, microgrids and backup power. Its cabinet format simplifies installation, while integrated PCS, EMS and fire suppression provide a site-ready solution.
Start with a consultation
Describe your task. We will respond within 24 hours with practical next steps.