DoGo Power Industrial BESS
DoGo Power DG1000-1672kWh-2H0
1672 kWh containerized grid-forming energy storage system
View details
Industrial BESS
2508 kWh containerized grid-forming energy storage system
A scalable containerized BESS with three 450 kW PCS units, liquid cooling, and grid-connected or off-grid operation.
DoGo Power
Key factory specifications from the manufacturer’s brochure.
| Rated capacity | 2508 kWh |
|---|---|
| Maximum cycle rate | 0.5 CP |
| Charge/discharge depth | 0-100% on-grid; 5-95% off-grid |
| Dimensions (L × W × H) | 2991 × 2438 × 2896 mm |
| Weight | ≤ 22 t |
| Operating temperature | -30°C to +55°C |
| Cooling | Liquid cooling: battery packs and PCS |
| Communications | Ethernet / optical fiber; GOOSE, Modbus TCP |
| Enclosure protection | IP55 |
| Cell chemistry | LFP |
|---|---|
| Cell capacity | 314 Ah |
| Pack configuration | 1P104S |
| Number of battery packs | 24 |
| Operating voltage range | 1000-1500 V |
| PCS model | DG2000-450kW-H0 |
|---|---|
| Number of PCS units | 3 |
| Rated output per PCS | 450 kW |
| Rated AC current | 376.5 A |
| AC voltage and frequency | 690 V (3P3W), 50/60 Hz |
| Power factor range | -1 to +1 |
| THDi | ≤ 3% |
| Standards | UN38.3, UN3536, IEC 62477-1, IEC 62619, IEC 63056, IEC 61000-6-2/-4 |
Vezemo verified
DG2000-2508kWh-2H0 is built for large commercial, industrial and utility-scale projects. Factory-integrated batteries, PCS, protection and communications reduce site work and allow one to four units to be combined per block.
Start with a consultation
Describe your task. We will respond within 24 hours with practical next steps.