DoGo Power Industrial BESS
DoGo Power DG1000-268kWh-2H0
268.8 kWh / 125 kW cabinet-type grid-forming ESS
View details
Industrial BESS
1672 kWh containerized grid-forming energy storage system
An integrated solution for grid, solar and diesel generation with liquid cooling and fast on-grid/off-grid switching.
DoGo Power
Key factory specifications from the manufacturer’s brochure.
| Model | DG1000-1672kWh-2H0 |
|---|---|
| Rated capacity | 1672 kWh |
| Charge/discharge depth | 2-98% on-grid; 5-95% off-grid |
| Dimensions (L × W × H) | 2991 × 2438 × 2896 mm |
| Weight | ≤ 20 t |
| Operating temperature | -30°C to +55°C |
| Cooling | Liquid cooling: battery packs and PCS |
| Communications | Ethernet, 4G; Modbus TCP, MQTT |
| Enclosure protection | IP55 |
| Cell chemistry | LFP |
|---|---|
| Cell capacity | 314 Ah |
| Battery configuration | 1P104S × 16 |
| Operating voltage range | 1040-1500 V |
| Operating voltage | 400 Vac, 50/60 Hz |
|---|---|
| Maximum PCS power | 720 kW |
| Maximum PV capacity | 6 × 300 kW AC |
| Recommended diesel generator capacity | 450-900 kW |
| Maximum load capacity | 900 kW on-grid; 720 kW off-grid |
| Grid/off-grid switching time | 70 ms |
| Standards conformity | UN38.3, UN3536, IEC 62477-1, IEC 62619, IEC 63056, IEC 61000-6-2/-4, IEC 60730 |
Vezemo verified
DG1000-1672kWh-2H0 combines LFP storage, PCS and energy-flow control in a compact containerized platform. It supports multi-source synchronization, automatic SOC calibration, remote monitoring, and both grid-connected and off-grid operation.
Start with a consultation
Describe your task. We will respond within 24 hours with practical next steps.