DoGo Power Industrial BESS
DoGo Power DG1000-1672kWh-2H0
1672 kWh containerized grid-forming energy storage system
View details
Industrial BESS
1.254-7.524 MVA containerized transformer station
A factory-integrated 20-foot container solution for connecting BESS plants to 10-35 kV medium-voltage networks.
DoGo Power
Key factory specifications from the manufacturer’s brochure.
| Parameter | 1254 kVA | 2508 kVA | 3762 kVA | 5016 kVA | 7524 kVA |
|---|---|---|---|---|---|
| Model | DG-TFS2000-1254kVA-H0-P | DG-TFS2000-2508kVA-H0-P | DG-TFS2000-3762kVA-H0-P | DG-TFS2000-5016kVA-H0-P | DG-TFS2000-7524kVA-H0-P |
| Maximum LV AC inputs | 3 | 6 | 9 | 12 | 18 |
| AC power at 40°C | 1254 kVA | 2508 kVA | 3762 kVA | 5016 kVA | 7524 kVA |
| Rated input voltage | 690 V | 690 V | 690 V | 690 V | 690 V |
| Rated output voltage | 10-35 kV |
|---|---|
| Frequency | 50/60 Hz |
| Transformer type | Oil-immersed |
| Transformer cooling | ONAN |
| Transformer tappings | ± 2 × 2.5% |
| Vector group | Dy11 / Dy11y11 |
| RMU type | Gas insulated |
| Auxiliary transformer | Dry type, 5 kVA, three-phase, Dyn11 |
| Auxiliary voltage | 400/230 Vac |
| MV/LV room protection | IP55 |
|---|---|
| MV relay protection | 50/51, 50N/51N |
| Dimensions (W × H × D) | 6058 × 2896 × 2438 mm, 20 ft HC ISO |
| Weight | < 30 t |
| Operating temperature | -20°C to +60°C |
| Maximum altitude | 5000 m; derating above 2000 m |
| Room cooling | Smart air cooling |
| Communications | Modbus TCP |
| Standards | IEC 62271-202, IEC 62271-200, IEC 60076-X, EN IEC 61000-6-X, EN IEC 61000-4-X |
Vezemo verified
DG-TFS2000 combines an oil-immersed transformer, low- and medium-voltage switchgear, RMU and auxiliary power in one prewired container. Five capacity levels cover different plant sizes while reducing on-site internal cabling.
Start with a consultation
Describe your task. We will respond within 24 hours with practical next steps.