DoGo Power Industrial BESS
DoGo Power DG1000-1672kWh-2H0
1672 kWh containerized grid-forming energy storage system
View details
Industrial BESS
257.23 kWh outdoor C&I LFP battery cabinet
A 257.23 kWh IP55 commercial battery cabinet with smart air cooling, integrated safety systems and a 10-year warranty.
Price list dated August 2026 · Solar Kit Deye B2B distributor price list
Deye
Key factory specifications from the manufacturer’s brochure.
| Cell type | LiFePO₄ |
|---|---|
| Module capacity | 314 Ah |
| Module energy | 16.08 kWh |
| Modules in series | 16 |
| System nominal energy | 257.23 kWh |
| System usable energy | 257.23 kWh |
| System nominal voltage | 819.2 V |
| Operating voltage | 640-934.4 V |
| Rated DC power | 129 kW |
| Maximum continuous current | 180 A |
| Peak discharge current | 285 A for 15 s |
| Cooling method | Smart air cooling |
|---|---|
| Communication | CAN, RS485 |
| Operating temperature | -30 to +55 °C |
| Protection rating | IP55 |
| Anti-corrosion level | C4-M |
| Dimensions | 1303 × 1240 × 2510 mm |
| Weight | 2770 kg |
| Cycle life | ≥8000 cycles |
| Warranty | 10 years |
| Mounting | Floor mount |
Vezemo verified
The GE-F256-BC-2-A3 is an outdoor C&I battery cabinet based on 314 Ah LiFePO₄ modules. Smart air cooling, multi-layer fire protection, IP55 ingress protection and CAN/RS485 interfaces support commercial storage, peak shaving and renewable-energy integration.
Start with a consultation
Describe your task. We will respond within 24 hours with practical next steps.