EMS management
Manufacturer-developed EMS for monitoring and remote maintenance.
Industrial BESS
Industrial BESS 60 kW / 128 kWh
A cabinet LFP energy storage system with PCS, DC/DC-coupled PV and EMS. For solar storage, backup and commercial energy management.
MesPal
Factory-stated use cases and system strengths from the product brochure.
Manufacturer-developed EMS for monitoring and remote maintenance.
System configuration is selected to suit site loads.
Integrated DC coupling between solar generation and storage.
Intelligent cooling and aerosol fire suppression.
Manufacturer conditions: 25 °C, 0.5P, 90% DoD, 70% EOL.
At least IP54 protection; siting conditions are defined by the project.
MesPal
Key factory specifications from the manufacturer’s brochure.
| Rated output power | 60 kW |
|---|---|
| Maximum output power | 66 kW |
| Rated output current | 87 A |
| AC output voltage | 400 / 230 V |
| Wiring configuration | 3P4L |
| Grid voltage range | −20%…+15% |
| Rated frequency | 50 / 60 Hz |
| Current harmonic distortion THDi | ≤3% at rated power |
| Power factor | −1…1 |
| Rated PV power | 4 × 19.2 kW |
|---|---|
| Maximum PV voltage | 850 V DC |
| PV startup voltage | 250 V |
| MPPT voltage range | 200–800 V |
| MPPT channels | 4 |
| Cell chemistry | LiFePO4 (LFP) |
|---|---|
| Rated cell capacity | 314 Ah |
| Rated energy capacity | 128 kWh |
| Available energy configurations | 96–128 kWh, configuration dependent |
| Charge / discharge power rate | 0.5P |
| Cycle life | 8000 cycles (25 °C, 0.5P, 90% DoD, 70% EOL) |
| Operating modes | On-grid and off-grid |
|---|---|
| Wiring configuration | 3P4L + PE |
| Ingress protection | ≥IP54 |
| Cooling | Intelligent air cooling |
| Dimensions | 1184 × 950 × 2412 mm, excluding lifting rings |
| Operating temperature | −20…+55 °C; derating above +45 °C |
| Relative humidity | 0–95%, non-condensing |
| Noise level | ≤65 dB |
| Installation altitude | Up to 2000 m; derating above 2000 m |
| Fire suppression | Aerosol |
| Isolation transformer | Optional |
| Manufacturer-listed standards | CE / UN 38.3 |
A cabinet LFP energy storage system with PCS, DC/DC-coupled PV and EMS. For solar storage, backup and commercial energy management.
Start with a consultation
Describe your task. We will respond within 24 hours with practical next steps.